Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Mexico             Tue Aug 16 21:44:24 2016

RACE RESULTS (After 20 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff
 1   6 Graham Hill                     Lotus    GBR   20  36m26.543s            
 2  19 Bruce McLaren                   Eagle    NZL   20  36m27.018s    00.475s 
 3  16 Andre Jahren                    Lotus    MON   20  36m40.156s    13.613s 
 4   8 Dag Johnsen                     Eagle    NZL   20  36m53.763s    27.220s 
 5  17 Jo Siffert                      Cooper   SUI   20  37m16.745s    50.202s 
 6   9 Dan Gurney                      Eagle    USA   20  37m17.159s    50.616s 
 7   1 Jack Brabham                    Brabham  AUS   20  37m17.829s    51.286s 
 8   2 Denis Hulme                     Brabham  NZL   20  37m18.593s    52.050s 
 9  10 Joachim Skorge                  Lotus    BRA   20  37m21.793s    55.250s 
10   7 John Surtees                    Honda    GBR   20  37m26.682s  1m00.139s 
11  22 Mike Parkes                     Ferrari  GBR   20  37m42.779s  1m16.236s 
12  13 Chris Irwin                     BRM      GBR   20  37m43.719s  1m17.176s 
13   3 Chris Amon                      Ferrari  NZL   20  37m44.972s  1m18.429s 
14  15 Pedro Rodriguez                 Cooper   MEX   20  37m45.763s  1m19.220s 
15  12 Guy Ligier                      Brabham  FRA   20  37m46.299s  1m19.756s 
16  11 Joakim Bonnier                  Cooper   SWE   20  37m49.062s  1m22.519s 
17   5 Jim Clark                       Lotus    GBR   10  18m18.381s  10 lap(s) 
18  14 Jochen Rindt                    Cooper   AUT    0   0m00.000s  20 lap(s) 
19  18 Bob Anderson                    Brabham  GBR    0   0m00.000s  20 lap(s) 
20   4  AJ-Server                      Brabham  COL    0 DidNotStart  20 lap(s) 


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Andre Jahren                      1m48.082s   9
 2  Dag Johnsen                       1m48.471s  16
 3  Bruce McLaren                     1m48.475s  13
 4  Joachim Skorge                    1m48.514s  15
 5  Graham Hill                       1m48.891s  18
 6  Jim Clark                         1m49.060s  10
 7  Denis Hulme                       1m50.492s  16
 8  Jack Brabham                      1m50.499s  20
 9  John Surtees                      1m50.499s  20
10  Dan Gurney                        1m50.694s  18
11  Jo Siffert                        1m50.774s  18
12  Chris Irwin                       1m51.163s  15
13  Pedro Rodriguez                   1m51.176s  19
14  Guy Ligier                        1m51.205s  19
15  Chris Amon                        1m51.263s  20
16  Mike Parkes                       1m51.315s  18
17  Joakim Bonnier                    1m51.387s  16
18   AJ-Server                          No time
19  Bob Anderson                        No time
20  Jochen Rindt                        No time


LEADERS

Driver                           Laps
Graham Hill                      1-20

Number of lead changes: 0
Number of leaders: 1


LAPS LED

Driver                           Laps led
Graham Hill                      20


HIGHEST CLIMBER

Driver                           Start Finish  Change
Jo Siffert                          15      5      10  
Mike Parkes                         19     11       8  
Chris Amon                          18     13       5  
Jack Brabham                        10      7       3  
Bruce McLaren                        5      2       3  
John Surtees                        12     10       2  
Pedro Rodriguez                     16     14       2  
Chris Irwin                         14     12       2  
Joakim Bonnier                      17     16       1  
Graham Hill                          2      1       1  
Denis Hulme                          9      8       1  
 AJ-Server                          20     20       0  
Dan Gurney                           6      6       0  
Dag Johnsen                          3      4      -1  
Joachim Skorge                       7      9      -2  
Andre Jahren                         1      3      -2  
Bob Anderson                        13     19      -6  
Guy Ligier                           8     15      -7  
Jochen Rindt                        11     18      -7  
Jim Clark                            4     17     -13  


ON TRACK LAPS

Driver                           Laps/Total    Percent
John Surtees                        (20/20)     100.00
Graham Hill                         (20/20)     100.00
Jack Brabham                        (20/20)     100.00
Jo Siffert                          (20/20)     100.00
Mike Parkes                         (20/20)     100.00
Chris Amon                          (20/20)     100.00
Bruce McLaren                       (20/20)     100.00
Joakim Bonnier                      (20/20)     100.00
Pedro Rodriguez                     (20/20)     100.00
Chris Irwin                         (20/20)     100.00
Denis Hulme                         (19/20)      95.00
Dan Gurney                          (19/20)      95.00
Guy Ligier                          (19/20)      95.00
Dag Johnsen                         (17/20)      85.00
Andre Jahren                        (13/20)      65.00
Jim Clark                           (10/10)     100.00
Joachim Skorge                       (4/20)      20.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Graham Hill                       0.115          0.136    1m49.077s     20
Mike Parkes                       0.131          0.161    1m51.518s     20
John Surtees                      0.134          0.165    1m50.730s     20
Chris Irwin                       0.159          0.205    1m51.545s     20
Guy Ligier                        0.166          0.221    1m51.590s     20
Joakim Bonnier                    0.168          0.189    1m51.689s     20
Pedro Rodriguez                   0.183          0.237    1m51.585s     20
Chris Amon                        0.189          0.223    1m51.567s     20
Jo Siffert                        0.216          0.252    1m51.125s     20
Dan Gurney                        0.221          0.267    1m51.123s     20
Bruce McLaren                     0.235          0.280    1m48.935s     20
Jim Clark                         0.252          0.270    1m49.265s     10
Jack Brabham                      0.279          0.380    1m51.049s     20
Denis Hulme                       0.310          0.410    1m51.053s     20
Dag Johnsen                       0.905          1.121    1m49.612s     20
Andre Jahren                      1.794          3.157    1m49.680s     20
Joachim Skorge                    2.157          3.038    1m51.105s     20


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser